|
|
MA, Mathematics, |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| time | |||||
| 7:45 AM | Calculus 1A | Calculus 1A | |||
| 8:00 AM | Calculus 1A | Calculus 1A | Calculus 1A | ||
| 8:15 AM | |||||
| 8:30 AM | |||||
| 8:50 AM | |||||
| 9:00 AM | Office Time | ||||
| 9:15 AM | |||||
| 9:30 AM | Intermediate Algebra | office time | |||
| 9:45 AM | |||||
| 10:00 AM | |||||
| 10:15 AM | |||||
| 10:30 AM | |||||
| 10:55 AM | |||||
| 11:00 AM | |||||
| 11:15 AM | |||||
| 11:30 AM | |||||
| 11:45 AM | Intermediate Algebra | ||||
| 12:00 PM | |||||
| 12:15 PM | |||||
| 12:30 PM | |||||
| 12:45 PM | |||||
| 1:00 PM | |||||
| 1:15 PM | |||||
Current Interests:
Symmetry
Scientific Visualization: Sabbatical
Proposal for 2005/6
Geometer's Sketchpad
Earth Systems Science
Play Algebra Arcade
Sabbatical Work
My report on AMS/MAA joint meetings attendance in New Orleans.
The theme of
Mathematics Awareness Month
2006
was
Mathematics and Internet Security
Past MAM Themes
22,976,221 - 1
is prime!
... and, as of November 17, 2003
we know
220,996,011 - 1
is also prime!
Join the Great Internet Mersenne
Prime Search
|
Earth Statistics |
||||||||||||||||||||||||||||||||||||||||||||
|
Fall '07
Schedule
Spring '07
Schedule
Fall '06
Schedule
Spring '05
Schedule
Fall '04 Schedule
Spring '04 Schedule