Math 30: Geometry
|
![]() |
|---|
| Syllabus | Calendar | Tests | Links | Grades |
|---|
Geometry Grades
| Student # | Grade | Average | Final Exam | Test 3 | Test 2 | Test 1 |
| 0045843 | A | 93 | 95 | 93 | 87 | 92 |
| 0064552 | A | 90 | 91 | 95 | 84 | 88 |
| 0426500 | A | 91 | 89 | 95 | 93 | 92 |
| 0436721 | C | 71 | 60 | 82 | 74 | 87 |
| 0464011 | A | 90 | 90 | 90 | 86 | 92 |
| 0467655 | A | 95 | 94 | 98 | 93 | 93 |
| 0470097 | F | 0 | 0 | 0 | 0 | 0 |
| 0475265 | C | 52 | 80 | 0 | 0 | 58 |
| 0488956 | B | 86 | 80 | 98 | 80 | 90 |
| 0503653 | C | 74 | 76 | 0 | 96 | 85 |
| 0507100 | D | 45 | 62 | 0 | 0 | 69 |
| 0510775 | B | 81 | 80 | 75 | 81 | 86 |
